Title | Year | Download | File Size |
---|---|---|---|
Income and Expenditure | 2022 | Click Here | 0.44...Mb |
Balance Sheet | 2022 | Click Here | 0.52...Mb |
Student Details | 2020 | Click Here | 0.31...Mb |
NCTE mandatory Disclosure 2017 | 2023 | Click Here | 0.02...Mb |
RECEIPT AND PAYMENT ACCOUNT | 2021 | Click Here | 0.52...Mb |
INCOME AND EXPENDITURE ACCOUNT | 2021 | Click Here | 0.12...Mb |
BALANCE SHEET | 2021 | Click Here | 0.16...Mb |
Application For NCTE B.A.B.ED. DT. 6.3.2015 | 2015 | Click Here | 1.89...Mb |
Teaching Staff D.Ed. | 2020 | Click Here | 0.55...Mb |
Audit Report A.Y 2019-20 | 2020 | Click Here | 0.73...Mb |
INFORMATION OF FULFILLING THE NORMS & STANDARD | 2019-20 | Click Here | 0.07...Mb |
REFEREED JOURNALS IN THE COLLEGE LIBRARY | 2020 | Click Here | 0.39...Mb |
B.A.B.Ed. Faculty Approval University Letters page3 | 2019 | Click Here | 1.08...Mb |
B.A.B.Ed. Faculty Approval University Letters page4 HOD | 2019 | Click Here | 0.21...Mb |
B.A.B.Ed. Faculty Approval University Letters Page 2 | 2019 | Click Here | 0.40...Mb |
B.A.B.Ed. Faculty Approval University Letters PAGE1 | 2019 | Click Here | 0.50...Mb |
B.A.B.Ed. Faculty List University Approved | 2019 | Click Here | 0.68...Mb |
FD 5 LACKS & FORM A | 2019-20 | Click Here | 1.83...Mb |
FD 7 LACKS & FORM A | 2019-20 | Click Here | 1.82...Mb |
Teaching Staff of B.Ed. | 2020 | Click Here | 0.51...Mb |
Building Map | 2019 | Click Here | 3.28...Mb |
LAND DOCUMENTS PG6 | 2019 | Click Here | 0.54...Mb |
LAND DOCUMENTS PG5 | 2019 | Click Here | 0.64...Mb |
LAND DOCUMENTS PG4 | 2019 | Click Here | 0.78...Mb |
LAND DOCUMENTS PG3 | 2019 | Click Here | 0.56...Mb |
LAND DOCUMENTS PG2 | 2019 | Click Here | 0.67...Mb |
LAND DOCUMENTS PG1 | 2018-19 | Click Here | 0.60...Mb |
LAND DOCUMENTS | 2018-19 | Click Here | 0.60...Mb |
Application | 2007 | Click Here | 8.36...Mb |
NCTE RECOGNITION LETTER B.Ed. 2007-08 | PAGE 2 (2007-08 | Click Here | 0.49...Mb |
NCTE RECOGNITION LETTER B.Ed. 2007-08 | PAGE 1 (2007-08 | Click Here | 0.73...Mb |
REVISED NCTE RECOGNITION LETTER B.Ed. 2015-16 | PAGE 3 (2015-16 | Click Here | 0.32...Mb |
REVISED NCTE RECOGNITION LETTER B.Ed. 2015-16 | PAGE 1 (2015-16 | Click Here | 0.53...Mb |
NCTE RECOGNITION LETTER D.Ed. 2007-08 | PAGE 2 (2007-08 | Click Here | 0.27...Mb |
NCTE RECOGNITION LETTER D.Ed. 2007-08 | PAGE 1 (2007-08 | Click Here | 0.13...Mb |
WEBSITE TEMPLATE ACCORDING TO QCI | 2016-17 | Click Here | 0.90...Mb |
PROFILE OF QUALIFIED NON-TEACHING FACULTY | 2020 | Click Here | 0.17...Mb |
DETAILS OF LIBRARY | 2020 | Click Here | 0.26...Mb |
SANCTIONED STRENTH OF STUDENTS B.Ed. IS 200, BABEd 100, D.El.Ed 50 | 2021 | Click Here | 0.11...Mb |
REVISED RECOGNITION ORDER | 2015 -16 ONWORD | Click Here | 0.07...Mb |
AFFIDAVIT on Rs 100 Stamp Paper | 2014 | Click Here | 0.43...Mb |
Name, Address, Location | 2014 | Click Here | 0.09...Mb |
Land and Building | 2014 | Click Here | 0.67...Mb |
Library | 2020 | Click Here | 0.40...Mb |
Labs | 2014 | Click Here | 0.87...Mb |
Games and Sports | 2014 | Click Here | 0.47...Mb |
AUDITED BALANCE SHEETS | 2020-21 | Click Here | 0.14...Mb |
FACILITIES ADDED IN THE COLLEGE IN THE LAST MONTHS / YEARS | 2020 | Click Here | 0.50...Mb |
FEE STRUCTURE | 2020 | Click Here | 0.05...Mb |
ADMITTED STUDENTS CURRENT SESSION WITH QUALIFICATION, % OF MARKS IN THE QUALIFYING EXAMINATION AND MERIT RANK NUMBER IN COUNSELING AND ALL OTHER RELEVANT INFORMATION | 2019-20 | Click Here | 0.82...Mb |
Best B.Ed. College , Very Good
B.Ed.
So what is Arya College really like? The answer—pretty awesome. It's been a journey of transformation. Joining ACE is one of the best decisions I have made.
B.Ed.
Choosing to study at Arya College of Education has easily been one of the best decisions of my life. The faculty which has been assembled is second to none and has given me a whole new perspective towards different aspects of Education. There is limitless support offered by both the faculty and the administration to make our time here a memorable one. I foresee this college rank among the top Education College in India.
B.Ed.
ACE has been a good learning experience for me, opening up a number of opportunities. The course structure gives a good grounding in economic theory as well as application and has been complemented by guest lectures and seminars on a number of diverse topics which added immense value to our classroom learning. During the B.Ed. course, we got a lot of support and guidance from our professors who are very encouraging and accessible and have always guided us with our ideas and problems.
B.Ed.
Hi, I am Shweta from Bihar. I have previously, completed a degree in Science, before deciding to pursue a carrier as a teacher. Why I choose ACE? Because it is a prestigious college (one of the top college in Haryana) and it provides me with the flexibility to study in two different languages.
B.Ed.
ACE has helped pave a path for a successful life by providing me with invaluable knowledge. The education system is outstanding with well organized class and labs set by dedicated lecturers. Also the experience of meeting and befriending so many culturally diversified people has been a completely enjoyable one. I am profoundly grateful to ACE for having given me this opportunity necessary to excel in my future.
B.Ed.
Fondness and respect for their college should be inherited in every student and I am no exception. Regardless of all the flaws that there are and may appear to be, the experience I have had in ACE is beyond comparison… hundreds of new friends and a whole wealth of knowledge in field of education are but a few of them to name. Above all, I have gained the wisdom to live life to its fullest, and experience it for what if truly is… Thank you; & by the way, I love my batch!!
B.Ed.
ACE has tested me in all aspect of life! I have passed some of the worst to the best experience here. The classes are ICT enabled; hence there is a strong student-to-teacher relationship. Thanks to the teachers that having lots of experience and willingly to share it. I feel I have experience live as a teacher itself with their guidance.
B.Ed.
One years with ACE has given me much more than a sound academic background; it has taught me to be an all-rounded individual. The faculties at ACE are very helpful and inspiring. They gave us their full attention whenever we needed their guidance. ACE is a breeding ground for creative and hard-working students who want much more from their college life and are willing to put in that extra mile. Finally, as I have wanted ACE myself grow with ACE, the time spent at ACE will always stay with me.
B.Ed.