ARYA COLLEGE OF EDUCATION, BHERIAN, POST MUKLAN (HISAR) ADMITTED IN SESSION 2018-20, 200 STUDENTS HAVING ROLL NUMBERS 1820001 TO 1820200. FOR THE SESSION 2019-21 ADMISSION IS IN PROGRESS. WE ADMITTED FOLLOWING STUDENTS 2018-20. | ||
ROLL NO. | STUDENT NAME | |
1820001 | MOHD. ABID | |
1820002 | SHWETA SINGLA | |
1820003 | DEEPA AGRAWAL | |
1820004 | MD. DANISH | |
1820005 | TANVEER REZA | |
1820006 | SALIM YOUSUF | |
1820007 | PRATIBHA CHHETRI | |
1820008 | SANJAY YADAV | |
1820009 | VARSHA KUMARI | |
1820010 | BHERU SINGH | |
1820011 | RANJEET KUMAR YADAV | |
1820012 | JITENDRA KUMAR | |
1820013 | NIKHAL SUYASH | |
1820014 | SHABNAM KUMARI | |
1820015 | HARSH RANJAN | |
1820016 | SHWETA BHARTI | |
1820017 | DHARAMVEER SINGH | |
1820018 | ANKESH KUMAR | |
1820019 | SHAHIN FATIMA | |
1820020 | KUMAR GHANSHYAM | |
1820021 | PRIYA | |
1820022 | PREM KUMAR | |
1820023 | SHASHI KANT | |
1820024 | ARTI CHOWDHURY | |
1820025 | PARKHI | |
1820026 | TANU | |
1820027 | SWATI RANA | |
1820028 | ABDUL BARI | |
1820029 | PRIYANKA KUMARI | |
1820030 | CHANDANI KUMARI | |
1820031 | SACHIN KUMAR PRASAD | |
1820032 | SMRITI GUPTA | |
1820033 | SWINKI | |
1820034 | SUMIT KUMAR | |
1820035 | POONAM DEVI | |
1820036 | SUSHMA DEVI | |
1820037 | ANJANA | |
1820038 | SUMIT RANI | |
1820039 | SUMAN | |
1820040 | SANJU | |
1820041 | ASHUTOSH KUMAR | |
1820042 | RAGHUWANSH KASWAN | |
1820043 | SUNIL DEVI | |
1820044 | JAGMOHAN SAHNI | |
1820045 | POOJA KUMARI | |
1820046 | JAYA KUMARI | |
1820047 | SUSHMA KUMARI | |
1820048 | SANGEETA KUMARI | |
1820049 | RAJNISH KUMAR | |
1820050 | POOJA MEHTA | |
1820051 | PRABHAT RAJ | |
1820052 | RAJAT SAPRA | |
1820053 | SARABJEET KAUR | |
1820173 | SANJEEV KUMAR | |
1820055 | KOMAL SAINI | |
1820056 | POOJA SAINI | |
1820057 | PANKAJ KUMAR | |
1820058 | MANDEEP | |
1820059 | ANAND KUMAR SHARMA | |
1820060 | NAGENDRA KUMAR | |
1820061 | POONAM SHARMA | |
1820062 | RAJNI KUMARI SINGH | |
1820063 | SHARDA SUMAN | |
1820064 | RAHUL KUMAR | |
1820065 | RINA KUMARI | |
1820066 | KOMAL BATRA | |
1820067 | NAVEEN KUMAR | |
1820068 | SOURAV | |
1820054 | ARVIND KUMAR SINGH | |
1820070 | RUPAK SINGH | |
1820071 | MD. IMTIYAJ | |
1820072 | AARUSHI | |
1820073 | MANOJ KUMAR PASWAN | |
1820074 | NITESH KUMAR PANDAY | |
1820075 | KRISHN KUMAR PANDEY | |
1820076 | AWANISH KUMAR | |
1820077 | RAKESH KUMAR | |
1820078 | PARDEEP | |
1820079 | PUSHPA KUMARI SHAW | |
1820080 | NIRAJ KUMAR MISHRA | |
1820081 | PRANISHA KUMARI | |
1820082 | SAKET KUMAR | |
1820083 | LUCKY KUMARI | |
1820084 | ANUPAM KUMARI | |
1820085 | SUDARSHAN PRASAD | |
1820086 | ADITYA KUMAR MISHRA | |
1820087 | NEHA KUMARI | |
1820088 | RAJESH KUMAR | |
1820089 | AMRITA KUMARI | |
1820090 | MEENAKSHI KUMARI | |
1820091 | ANISH KUMAR PANDIT | |
1820092 | PRIYANKA KUMARI | |
1820093 | KARUNA KUMARI | |
1820094 | ROHIT KUMAR RAJ | |
1820095 | ASHISH GAURAV | |
1820096 | JYOTI | |
1820097 | BIRMANAND | |
1820098 | SURESH | |
1820099 | DIPTI KUMARI | |
1820100 | BIPIN KUMAR | |
1820101 | SANJAY KUMAR DAS | |
1820102 | ARTI KUMARI | |
1820103 | RASHMI GOYAL | |
1820104 | AMAN KUMAR | |
1820105 | AVINASH KUMAR | |
1820106 | PRIYANKA KUMARI | |
1820107 | ANUDITYA KUMAR MISHRA | |
1820108 | SHWETA KUMARI | |
1820109 | SATYAM KUMAR CHAUBEY | |
1820110 | ANJALI KUMARI | |
1820111 | PRIYANKA KUMARI | |
1820112 | JULI KUMARI | |
1820113 | NUTAN KUMARI | |
1820114 | SUPRABHA KUMARI | |
1820115 | SUDHIR KUMAR | |
1820116 | VANDANA KUMARI | |
1820117 | KHUSHBU KUMARI | |
1820118 | VARSHA | |
1820119 | ANUPM PRAKASH | |
1820120 | ASMITA KUMARI | |
1820121 | MRIDUL GUPTA | |
1820122 | SONI KUMARI | |
1820123 | NIDHI BHARTI | |
1820124 | SAURABH KUMAR | |
1820125 | MANISH PRAKASH | |
1820126 | RAHUL RANJAN TYAGI | |
1820127 | SANJAN KUMAR | |
1820128 | ROHIT RITESH | |
1820129 | SHRISTI KUMARI | |
1820130 | SHIV SHANKAR SHARMA | |
1820131 | MUKESH CHOUDHARY | |
1820132 | HARSH SINGH | |
1820133 | NARESH KUMAR | |
1820134 | AKHTARI BEGUM | |
1820135 | PRAVIN KUMAR | |
1820136 | GAUTAM KUMAR | |
1820137 | ROUSHAN KUMAR | |
1820138 | ARCHANA KUMARI | |
1820139 | NIDHI | |
1820140 | PRIYANKA RAO | |
1820141 | PARINA SINGHMAR | |
1820142 | ABHILASHA KISHORE | |
1820143 | POOJA KUMARI | |
1820144 | RATNESH KUMAR | |
1820145 | ABHISHEK SIHAG | |
1820146 | VED PRAKASH MISHRA | |
1820147 | ANUP KUMAR | |
1820148 | DIPAK KUMAR | |
1820149 | RITU KUMARI | |
1820150 | SANJEEV KUMAR | |
1820151 | PAPPU KUMAR | |
1820152 | SONAL JAYSWAL | |
1820153 | RINKI KUMARI | |
1820154 | RAHUL KUMAR PRAMANIK | |
1820155 | MANISHA KUMARI | |
1820156 | LOKESH KUMAR | |
1820157 | PRIYA | |
1820158 | AMARJEET KUMAR YADAV | |
1820159 | MANJU RANI | |
1820160 | ARVIND KUMAR MANDAL | |
1820161 | SHREYA RAJ | |
1820162 | MD. IRSHAD ALAM | |
1820163 | ANU | |
1820164 | ANKITA ROHILLA | |
1820165 | MAMTA | |
1820166 | CHANDAN KUMAR | |
1820167 | ASTHA RANI | |
1820168 | SAKSHI SOOD | |
1820169 | SANGIT KUMAR | |
1820170 | AJAY KUMAR SAHNI | |
1820171 | AKANKSHA NUPUR | |
1820172 | SNEHA KUMARI | |
1820069 | RAKESH KUMAR | |
1820174 | NEETU | |
1820175 | ANU CHOUDHARY | |
1820176 | POONAM | |
1820177 | SANDEEP KUMAR | |
1820178 | PARMEET | |
1820179 | PARVEEN | |
1820180 | AKSHITA GROVER | |
1820181 | BRIJESH KUMAR | |
1820182 | GOPAL THAKUR | |
1820183 | KANTA RANI | |
1820184 | PRINITA KUMARI | |
1820185 | CHANDA SHEKHAR | |
1820186 | PANKAJ KUMAR | |
1820187 | BHUPENDER SINGH BAJOLIA | |
1820188 | NARESH SUTHAR | |
1820189 | DHARMENDRA KUMAR | |
1820190 | NIRMALA KUMARI | |
1820191 | PRAMILA | |
1820192 | SUMAN KUMARI | |
1820193 | MANITA DEVI | |
1820194 | RAMMEHAR | |
1820195 | RENU KUMARI | |
1820196 | KUNAL KUMAR | |
1820197 | SOMYA GUPTA | |
1820198 | SNEHA KUMARI | |
1820199 | RUBI KUMARI | |
1820200 | ADITYA RANJAN | |
ADMITTED IN D.Ed SESSION 2018-20, 46 STUDENTS HAVING ROLL NUMBERS 701 TO 750. FOR THE SESSION 2019-21 ADMISSION IS IN PROGRESS. WE ADMITTED FOLLOWING STUDENTS 2018-20. | ||
ROLL NO. | STUDENT NAME | |
701 | PINTU KUMAR | |
702 | VIKAS KASWAN | |
703 | MUKUL KUMAR | |
704 | RAVI RANJAN KUMAR MISHRA | |
705 | SAZIA NAAZ | |
706 | PRIYANKA | |
707 | ARCHANA | |
708 | PREETI | |
709 | SONU DEVI | |
710 | AKHIL KUMAR | |
711 | SANGITA LATHER | |
712 | KALPANA | |
713 | NITU KUMARI | |
714 | HIMANSHU | |
715 | AMAR SINGH | |
716 | ANJALI | |
717 | LOVISH GIRDHAR | |
718 | ALKA KUMARI | |
719 | RAM SUNDER KUMAR YADAV | |
720 | SAPNA | |
721 | MD IMRAN | |
722 | KUMARI SUCHITRA | |
723 | MITHUN KUMAR | |
724 | ABHISHEK KUMAR | |
725 | VIRENDER SINGH | |
726 | SANDEEP | |
727 | MONIKA | |
728 | MANJU SONI | |
729 | ABHISHEK | |
730 | RAMJEET SINGH | |
731 | NAVEEN KUMAR | |
732 | PRAVATI | |
733 | ANJU | |
734 | MANISHA | |
735 | RENU | |
736 | POONAM | |
737 | DAVENDER | |
738 | MANOJ KUMAR | |
739 | RAVI KUMAR | |
740 | DHANWANTI | |
741 | ANGAD KUMAR | |
742 | MOHIT KUMAR | |
743 | MUKESH KUMAR | |
744 | NARESH KUMAR | |
745 | VIJESH CHOUDHARY | |
746 | SUNIL KUMAR | |
747 | VIKRAM SINGH | |
748 | MAHENDER | |
749 | SURENDER | |
750 | LOVEPREET SINGH |
Best B.Ed. College , Very Good
B.Ed.
So what is Arya College really like? The answer—pretty awesome. It's been a journey of transformation. Joining ACE is one of the best decisions I have made.
B.Ed.
Choosing to study at Arya College of Education has easily been one of the best decisions of my life. The faculty which has been assembled is second to none and has given me a whole new perspective towards different aspects of Education. There is limitless support offered by both the faculty and the administration to make our time here a memorable one. I foresee this college rank among the top Education College in India.
B.Ed.
ACE has been a good learning experience for me, opening up a number of opportunities. The course structure gives a good grounding in economic theory as well as application and has been complemented by guest lectures and seminars on a number of diverse topics which added immense value to our classroom learning. During the B.Ed. course, we got a lot of support and guidance from our professors who are very encouraging and accessible and have always guided us with our ideas and problems.
B.Ed.
Hi, I am Shweta from Bihar. I have previously, completed a degree in Science, before deciding to pursue a carrier as a teacher. Why I choose ACE? Because it is a prestigious college (one of the top college in Haryana) and it provides me with the flexibility to study in two different languages.
B.Ed.
ACE has helped pave a path for a successful life by providing me with invaluable knowledge. The education system is outstanding with well organized class and labs set by dedicated lecturers. Also the experience of meeting and befriending so many culturally diversified people has been a completely enjoyable one. I am profoundly grateful to ACE for having given me this opportunity necessary to excel in my future.
B.Ed.
Fondness and respect for their college should be inherited in every student and I am no exception. Regardless of all the flaws that there are and may appear to be, the experience I have had in ACE is beyond comparison… hundreds of new friends and a whole wealth of knowledge in field of education are but a few of them to name. Above all, I have gained the wisdom to live life to its fullest, and experience it for what if truly is… Thank you; & by the way, I love my batch!!
B.Ed.
ACE has tested me in all aspect of life! I have passed some of the worst to the best experience here. The classes are ICT enabled; hence there is a strong student-to-teacher relationship. Thanks to the teachers that having lots of experience and willingly to share it. I feel I have experience live as a teacher itself with their guidance.
B.Ed.
One years with ACE has given me much more than a sound academic background; it has taught me to be an all-rounded individual. The faculties at ACE are very helpful and inspiring. They gave us their full attention whenever we needed their guidance. ACE is a breeding ground for creative and hard-working students who want much more from their college life and are willing to put in that extra mile. Finally, as I have wanted ACE myself grow with ACE, the time spent at ACE will always stay with me.
B.Ed.